Use this Universal M-30/5424 parts page to review available marine diesel parts, compare listed identifiers, and continue through CLR Marine search or product detail pages before ordering.
| Description | Part # | Description | Part # | |
| Air Filter | 299750 | Oil Pressure Switch | 299964 | |
| Air Filter Element | N/A | Panel. Standard | 300680 | |
| Alternator | 302280 | Panel, Deluxe | 300685 | |
| Ammeter | 300668 | Panel, Custom | 300690 | |
| Belt | 204002 | Pump, Fresh Water (D) | Note (D) | |
| Dipstick (A) | Note (A) | Pump, MountIng Gasket (D) | Note (D) | |
| Exhaust Manifold | 299885 | Pump, Rebuild Kit | N/A | |
| Exhaust Manifold Gasket (B) | Note (B) | Pump, Sea Water (E) | 302648 | |
| Filter, Lube Oil | 298852 | Pump Mounting Gasket (E) | 302678 | |
| Filter, Fuel Oil | 298854 | Pump, Impeller (E) | 302875 | |
| Filter, Electric Lift | 300128 | Pump, Repair Kit | N/A | |
| Gasket, Head | 298862 | Pump, Seal(E) | 302885 | |
| Gasket, Oil Pan | 298859 | Pump Conversion Kit | ||
| Gasket Set, Upper | 256762 | (includes pump) | 302837 | |
| Gasket Set, Complete | 256737 | Pump Conversion Kit | ||
| Glow Plug | 298795 | (excludes pump) | 302838 | |
| Harness, 5 FT. EXT. | 300708 | PTO Pulley Kit | N/A | |
| Harness, 10 FT. EXT. | 300675 | Pump, Fuel Lift | 301385 | |
| Harness, Engine | 298586 | Shim, Cylinder Head | 298863 | |
| Heat Exchanger | 299049 | Spare Parts Kit A | 298904 | |
| Heat Exchanger End Cap (G) | 299838 | Spare Parts Kit B | 256942 | |
| Heat Exchanger Gasket | 299838 | Starter | Note (F) | |
| Injector (C) | Note (C) | Starter Solenoid | N/A | |
| Injection Pump | 298878 | Tachometer | 300684 | |
| Injection Hardware Kit | N/A | Tachometer with Hour Meter | 300687 | |
| Injector Nozzle | 301514 | Tank, Coolant Recovery | 300238 | |
| Injector Return Line | 299831 | Thermostat Element | 299798 | |
| Isolators | 300583 | Thermostat Element Gasket | N/A | |
| Ignition Switch | 300671 | Thermostat MTG Gasket | 298843 | |
| Manuals, Operators | 200157 | Valve Cover Gasket | 299869 | |
| Manuals, Parts | 200143 | Water Temp Meter | 300670 | |
| Manuals, Technical | 200152 | Water Temp Sender | 299066 | |
| Oil Drain Washer Kit | 301431 | Water Injected Elbow | N/A | |
| Oil Pump | 298872 | Zinc | 301068 | |
|
NOTES: |
||||
| (A) Old style - P/N 299861; New style - P/N 300723 | ||||
| (B) Use Qty (1) 298707 & Qty (2) 298708 exhaust manifold gaskets per engine. | ||||
| (C) Qty (1) 298787 & Qty (2) 298788 injectors used per engine. | ||||
| (D) Model 5424 uses P/N 300647 fresh water pump & P/N 300718 gasket | ||||
| Model M-30 uses P/N 300041 fresh water pump & P/N 300047 gasket. | ||||
| (E) New style Sherwood pump - does not have end cover plate. | ||||
| Old style Sherwood Pump has six (6) end cover screws | ||||
| Oberdorfer Pump has four (4) end cover screws | ||||
| (F) Model 5424 & M-30 (Engine block series D-1101) Use P/N 298776 starter | ||||
| Model M-30 (Engine block series D-1102) Use P/N 302886 starter. | ||||
| (G) P/N 299838 consists of end cover plate, end cover gasket & bolt | ||||
![]()
CLR Marine is proud to serve the boating community by providing top-quality marine supplies for safety, performance, and adventure on the water.
MORE SITE LINKS
Rebate Corner
Government
Veterans Corner
Links You May Like
Contact Manufacturer
Rebate Corner
On-line Magazines
Of Interest to boasters
Video
Sitemap
FAQ
Store Policy
Troubleshooting
![]()
PRODUCT CATEGORIES
