| Description | Part # | Description | Part # | |
| Air Filter | 302181 | Oil Pressure Switch | 299964 | |
| Air Filter Element | 301049 | Panel, Standard | 300680 | |
| Alternator | 302280 | Panel, Deluxe | 300685 | |
| Ammeter | 300668 | Panel, Custom | 300690 | |
| Belt | 300817 | Pump, Fresh Water | 300203 | |
| Dipstick | 300134 | Pump, Mounting Gasket | 300204 | |
| Exhaust Manifold | 301014 | Pump, Rebuild Kit | ||
| Exhaust Manifold Gasket (A) | 299435 | Pump Seawater | 302648 | |
| Filter, Lube Oil | 300209 | Pump Mounting Gasket (E) | 302678 | |
| Filter, Fuel Oil | 298854 | Pump, Impeller (E) | 302875 | |
| Pump, Impeller | 295628 | |||
| Filter, Electric Lift | 300128 | Pump, Repair Kit | N/A | |
| GASKET- IMPELLER | 295626 | |||
| Gasket, Head | 302184 | Pump, Seal (E) | 302885 | |
| Gasket, Oil Pan | 300132 | Pump Conversion Kit | ||
| Gasket Set, Upper | 256921 | (includes pump) | 302837 | |
| Gasket Set, Complete | 256930 | Pump Conversion Kit | ||
| Glow Plug | 299685 | (excludes pump) | 302838 | |
| Harness, 5 FT. EXT. | 300708 | PTO Pulley Kit (F) | 302159 | |
| Harness, 10 FT. EXT. | 300675 | Pump, Fuel Lift | 301385 | |
| Harness, Engine | 298586 | Shim, Cylinder Head | 302185 | |
| Heat Exchanger (B) | Note (B) | Spare Parts Kit A | 256912 | |
| Heat Exchanger End Cap (C) | Note (C) | Spare Parts Kit B | 256802 | |
| Heat Exchanger Gasket (C) | Note (C) | Starter | 299512 | |
| lnjector (D) | Note (D) | Starter Solenoids | Note (G) | |
| Injection Pump | 300191 | Tachometer | 300684 | |
| Injection Hardware Kit | N/A | Tachometer with Hour Meter | 300687 | |
| Injector Nozzle | 301514 | Tank, Coolant Recovery | 300238 | |
| Injector Return Line | 302923 | Thermostat Element (H) | 301358 | |
| isolators | 300514 | Thermostat Element Gasket | N/A | |
| Ignition Switch | 300671 | Thermostat MTG Gasket | 300237 | |
| Manuals, Operators | 200157 | Valve Cover Gasket | 300158 | |
| Manuals, Parts | 200142 | Water Temp Meter | 300670 | |
| Manuals, Technical | 200151 | Water Temp Sender | 299066 | |
| Oil Drain Washer Kit | 301431 | Water Injected Elbow | N/A | |
| Oil Pump | 299405 | Zinc (I) | 301069 | |
|
NOTES: |
||||
| (A) Qty (3) exhaust manifold gaskets required per engine. | ||||
| (B) 299049 is 2" diameter X 16" long | ||||
| (C) #299838 End Plate Kit For 2" Diameter Heat Exchanger | ||||
| # 301457 End Plate Kit For 3" Diameter Heat Exchanger | ||||
| (D) Qty (1) 298787 & Qty (2) 298788 injectors are used per engine | ||||
| (E) New style Sherwood pump - no end cover plate | ||||
| Old style Sherwood Pump has six (6) end cover screws | ||||
| Oberdorfer Pump has four (4) end cover screws | ||||
| This is pulley only. Also required are qty (3) capscrews P/N 302046 | ||||
| (G) P/N 300538 with studs or P/N 299771 with screws. | ||||
| Thermostat is 160 degree | ||||
| (I) 301069 zinc is used on 2" diameter on heat exchangers | ||||
![]()
CLR Marine is proud to serve the boating community by providing top-quality marine supplies for safety, performance, and adventure on the water.
MORE SITE LINKS
Rebate Corner
Government
Veterans Corner
Links You May Like
Contact Manufacturer
Rebate Corner
On-line Magazines
Of Interest to boasters
Video
Sitemap
FAQ
Store Policy
Troubleshooting
![]()
PRODUCT CATEGORIES
