| Description | Part # | Description | Part # | |
| Air Filter | 301926 | Oil Pressure Switch | 299964 | |
| Air Filter Element | 301049 | Panel, Standard | 300680 | |
| Alternator | 302280 | Panel, Deluxe | 300685 | |
| Ammeter | 300668 | Panel, Custom | 300690 | |
| Belt | 302084 | Pump, Fresh Water | 301336 | |
| Dipstick | 301212 | Pump, Mounting Gasket | 301340 | |
| Exhaust Manifold | 300802 | Pump, Rebuild Kit | N/A | |
| Exhaust Manifold Gasket (A) | 301245 | Pump, Sea Water (E | 302648 | |
| Filter, Lube Oil | 300209 | Pump Mounting Gasket (E) | 302678 | |
| Filter, Fuel Oil | 298854 | Pump, Impeller (E) | 302875 | |
| Filter, Electric Lift | 300128 | Pump, Repair Kit | N/A | |
| Gasket, Head | 302791 | Pump, Seal (E) | 302885 | |
| Gasket, Oil Pan | 301209 | Pump Conversion Kit | ||
| Gasket Set, Upper | 256840 | (includes pump) | 302835 | |
| Gasket Set, Complete | 256841 | Pump Conversion Kit. | ||
| Glow Plug | 301754 | (excludes pump) | 302838 | |
| Harness, 5 FT. EXT. | 300708 | PTO Pulley Kit | 303068 | |
| Harness, 10 FT. EXT. | 300675 | Pump, Fuel Lift | 301385 | |
| Harness, Engine | 296586 | Shim, Cylinder Heed | N/A | |
| Heat Exchanger (B) | 298633 | Spare Parts Kit A | 256910 | |
| Heat Exchanger End Cap | 299838 | Spare Parts Kit B | 256829 | |
| Heat Exchanger Gasket (C) | 299838 | Starter | 301295 | |
| Injector | 302735 | Starter Solenoid | 301933 | |
| Injection Pump | 302795 | Tachometer | 300684 | |
| Injection Hardware Kit | N/A | Tachometer with Hour Meter | 300687 | |
| Injector Nozzle | N/A | Tank, Coolant Recovery | 300238 | |
| Injector Return Line (D) | Note | Thermostat Element | 301358 | |
| Isolators | 300974 | Thermostat Element Gasket | N/A | |
| Ignition Switch | 300671 | Thermostat MTG Gasket | 300237 | |
| Manuals, Operators | 200157 | Valve Cover Gasket | 301239 | |
| Manuals, Parts | 200137 | Water Temp Meter | 300670 | |
| Manuals, Technical | 200155 | Water Temp Sender | 299066 | |
| Oil Drain Washer Kit | 301431 | Water Injected Elbow | N/A | |
| Oil Pump | 301203 | Zinc(F) | 301069 | |
|
NOTES: |
||||
| (A)Qty. (2) exhaust manifold gaskets required per engine. | ||||
| (B) The heat exchanger is 2 inches in diameter | ||||
| (C) Heat exchanger end cap, gasket, and bolt are P/N 299838 | ||||
| (D) Injector return line consists of: (1) 299831,(1) 301298,(1) 301299 | ||||
| (E) New style Sherwood Pump - Does not have an end cover plate | ||||
|
Old style Sherwood Pump has six (6) end cover screws
|
||||
| Oberdorfer Pump has four (4) end cover screws | ||||
| (F) Zinc size is 1/8 NPT X 1-7/8" long X 3/16 diameter | ||||
![]()
CLR Marine is proud to serve the boating community by providing top-quality marine supplies for safety, performance, and adventure on the water.
MORE SITE LINKS
Rebate Corner
Government
Veterans Corner
Links You May Like
Contact Manufacturer
Rebate Corner
On-line Magazines
Of Interest to boasters
Video
Sitemap
FAQ
Store Policy
Troubleshooting
![]()
PRODUCT CATEGORIES
